Skip over navigation
Home » River Fieldwork » Fieldwork Example » Results
banner  
Fieldwork Method | Fieldwork Calculations | Fieldwork Example

Results

Measurements Lang Coombe Order 1 Stoke Pero Order 2 Horner Order 3 Bossington Order 4 Links
Cross sectional area (m2) 0.12 0.46 2.07 1.58 Section
Average depth of water (m) 0.057 0.143 0.23 0.18 Info 1
Width of water surface(m) 2.1 3.2 9 8.8 Info 1
Discharge (cumecs) 0.039 0.115 1.553 0.506 Info 1
Wetted perimeter (m) 2.4 3.4 10.1 11.6 Info 2
Velocity (m/sec) 0.32 0.25 0.75 0.32 Info 3
Gradient (angle) 16 11 10.6 10.4 Info 4
Index of roundness 61 63.2 61.8 85 Info 5
Visual pollution score 3 5 8 8 Info 6

River Processes | River Valley Development | River Fieldwork | Overflowing Rivers | Rivers Need Care | Rivers & Transport | River Facts

© Copyright 2004 SWGfL